Search For MBBS Universities
Sr. | University Or Collage | Country | First Year Fee (INR) | Total Fee (INR) | Degree Duration | |
---|---|---|---|---|---|---|
1 | Crimea State Medical University, crimea, RUSSIA | RUSSIA | 337500 | 1725000 | 6 Years | No PDF |
2 | North Ossetian State Medical University, Vladikavkaz, RUSSIA | RUSSIA | 412500 | 1987500 | 6 Years | No PDF |
3 | Kazan Federal University, Kazan, RUSSIA | RUSSIA | 498750 | 2636250 | 6 Years | No PDF |
4 | Kazan State Medical University, Respublika Tatarstan, RUSSIA | RUSSIA | 427500 | 2565000 | 6 Years | No PDF |
5 | Lviv National Medical University, Lviv, UKRAINE | UKRAINE | 645000 | 2745000 | 6 Years | |
6 | Uzhhorod National University, Uzhhorod, UKRAINE | UKRAINE | 288750 | 1732500 | 6 Years | No PDF |
Medicoease Chat Support
Hello there , how can I help you?